(May have an additional Plan Specific Lot Premium)
Faces Cold Stream Forest.
Lot 23 plus Lot 22.
| Plan | Base Plan Price | Total Plan Specific Lot Premium |
|---|---|---|
| HighPoint B | $524,900 | $15,000 |
| Bellewood B | $524,900 | $15,000 |
| Flagstaff B | $537,900 | $15,000 |
| Charleston B | $540,900 | $15,000 |
| Cambridge E | $544,900 | $15,000 |
| Augusta F | $545,900 | $15,000 |
| Taft A | $567,900 | $15,000 |
| Sedona A | $571,900 | $15,000 |
| Timberland C | $579,900 | $15,000 |
| Davenport A | $582,900 | $15,000 |
| Alexandria B | $584,900 | $15,000 |
Alabama Builders #: 23623