

| Lot | Acerage | Desciption | Lot Premium |
|---|---|---|---|
| Highland Village Lot 11 | .26 | ||
| Highland Village Lot 12 | .26 | ||
| Highland Village Lot 21 | .38 | Faces Cold Stream Forest. | |
| Highland Village Lot 22 | .36 | Faces Cold Stream Forest. | |
| Highland Village Lot 23 | .34 | Faces Cold Stream Forest. | |
| Highland Village Lot 41 | .44 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. This lot will have a premium build price. | Varies per plan |
| Highland Village Lot 42 | .43 | This is a Joe Wheeler Lake View Lot. This lot has a steep drop off at the back and make require a basement. This lot will have a premium build price. | Varies per plan |
| Highland Village Lot 45 | .36 | This is a Joe Wheeler Lake View Lot. This lot has left to right side slope. This lot will require a special plan that is not as deep. | |
| Highland Village Lot 2122 | .52 | Faces Cold Stream Forest. Lot 21 plus 1/2 of lot 22. | |
| Highland Village Lot 2322 | .57 | Faces Cold Stream Forest. Lot 23 plus 1/2 of lot 22. | |
| Highland Village Lot 232221 | 1.09 | Faces Cold Stream Forest. Lot 23,22,21 | 40000 |
Alabama Builders #: 23623