(May have an additional Plan Specific Lot Premium)
This is a Joe Wheeler Lake View Lot.
This lot has front to back slope.
This lot is an oversized corner lot.
This lot is part of Brigadoon proper and has a higher HOA fee.
| Plan | Base Plan Price | Total Plan Specific Lot Premium |
|---|---|---|
| HighPoint B | $524,900 | $30,000 |
| Bellewood B | $524,900 | $30,000 |
| Flagstaff B | $537,900 | $30,000 |
| Charleston B | $540,900 | $30,000 |
| Cambridge E | $544,900 | $30,000 |
| Augusta F | $545,900 | $30,000 |
| Taft A | $567,900 | $30,000 |
| Sedona A | $571,900 | $30,000 |
| Timberland C | $579,900 | $30,000 |
| Davenport A | $582,900 | $30,000 |
| Alexandria B | $584,900 | $30,000 |
Alabama Builders #: 23623