S - Sold (Red)
# - Pending (Red)
# - Light Green - New Home Under Construction
# - Blue - Reserved
# - Dark Green - Lots Available for pre-sales.
Lot | Acerage | Desciption | Lot Premium |
---|---|---|---|
Browns Ferry Landing Lot 58 | .24 | Lot size: 75x140 Corner Lot | $10,000 |
Browns Ferry Landing Lot 59 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 60 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 61 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 62 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 63 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 64 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 66 | .19 | Lot size: 60x140 | |
Browns Ferry Landing Lot 67 | .19 | Lot size: 60x140 |
Alabama Builders #: 23623